The pharmaceutical, food, chemical, and cosmetic industries all frequently utilize the double cone blender to create uniform blends of dry powders and granules for tablets and capsules. The double cone blender's distinctive operating theory is based on the mechanical mixing that results from tumbling action. The two cone-shaped parts are joined at their bases to a central cylindrical section to form the double-cone blender.
MODEL | CAPACITY | WORKING CAPACITY | BLENDER RPM |
---|---|---|---|
APE-DCB-100 | 60 LTRS<100 LTRS GROSS/td> | 60 LTRS | RPM 5-22 |
APE-DCB-150 | 150 LTRS GROSS | 90 LTRS | 90 LTRS |
APE-DCB-200 | 200 LTRS GROSS | 120 LTRS | RPM 2-16 |
APE-DCB-250 | 250 LTRS GROSS | 150 LTRS | RPM 2-16 |
APE-DCB-300 | 300 LTRS GROSS | 180 LTRS | RPM 2-16 |
APE-DCB-500 | 500 LTRS GROSS | 300 LTRS | RPM 2-12 |
APE-DCB-600 | 600 LTRS GROSS | 400 LTRS | RPM 2-12 |
APE-DCB-1000 | 1000 LTRS GROSS | 600 LTRS | RPM 1-8 |
APE-DCB-1500 | 1500 LTRS GROSS | 900 LTRS | RPM 1-8 |
APE-DCB-2000 | 2000 LTRS GROSS | 1500 LTRS | RPM 6 |
APE-DCB-3000 | 3000 LTRS GROSS | 2100 LTRS | RPM 4 |
Address: Building No. 2B, Plot No. O/1, Sagar Industrial Estate, Dhumal Nagar, Waliv, Vasai East Palghar 401208. Mumbai, Maharashtra, India.
© Asian pharma. All Rights Reserved. Designed by Cosmic web solution